eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
Total runtime | 0.0164 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0000 | 0.0056 |
496.7188 | 293.5625 |
Module start 'user' |
0.0056 | 0.0082 |
790.2813 | 69.4063 |
Module end 'user' |
0.0138 | 0.0026 |
859.6875 | 21.7891 |
Script end |
0.0164 | |
881.4766 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0064 | 38.7915 | 21 | 0.0003 |
Check MTime | 0.0040 | 24.3988 | 21 | 0.0002 |
Mysql Total | | | | |
Database connection | 0.0006 | 3.4822 | 1 | 0.0006 |
Mysqli_queries | 0.0006 | 3.3979 | 1 | 0.0006 |
TS translator | | | | |
TS init | 0.0019 | 11.7756 | 3 | 0.0006 |
TS cache load | 0.0007 | 4.1670 | 3 | 0.0002 |
TS context load | 0.0005 | 3.3412 | 3 | 0.0002 |
Template Total | 0.0102 | 62.3 | 3 | 0.0034 |
Template load | 0.0022 | 13.3807 | 3 | 0.0007 |
Template processing | 0.0080 | 48.8354 | 3 | 0.0027 |
Override | | | | |
Cache load | 0.0014 | 8.8182 | 3 | 0.0005 |
General | | | | |
dbfile | 0.0004 | 2.6840 | 6 | 0.0001 |
String conversion | 0.0000 | 0.0305 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0001 secs