eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
Total runtime | 0.0161 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0000 | 0.0054 |
495.0703 | 293.1953 |
Module start 'user' |
0.0054 | 0.0080 |
788.2656 | 69.3984 |
Module end 'user' |
0.0134 | 0.0027 |
857.6641 | 21.7891 |
Script end |
0.0161 | |
879.4531 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0066 | 40.9568 | 21 | 0.0003 |
Check MTime | 0.0041 | 25.3269 | 21 | 0.0002 |
Mysql Total | | | | |
Database connection | 0.0005 | 3.2293 | 1 | 0.0005 |
Mysqli_queries | 0.0004 | 2.6282 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0021 | 13.1735 | 3 | 0.0007 |
TS cache load | 0.0007 | 4.4020 | 3 | 0.0002 |
TS context load | 0.0006 | 3.5580 | 3 | 0.0002 |
Template Total | 0.0104 | 64.5 | 3 | 0.0035 |
Template load | 0.0023 | 14.1463 | 3 | 0.0008 |
Template processing | 0.0081 | 50.2969 | 3 | 0.0027 |
Override | | | | |
Cache load | 0.0015 | 9.6214 | 3 | 0.0005 |
General | | | | |
dbfile | 0.0005 | 2.9080 | 6 | 0.0001 |
String conversion | 0.0000 | 0.0252 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0001 secs