eZ debug
|
Script start |
Module start 'user' |
Module end 'user' |
Script end |
Main resources:
Total runtime | 0.0270 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 1 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Script start |
0.0000 | 0.0047 |
495.2188 | 293.1953 |
Module start 'user' |
0.0047 | 0.0075 |
788.4141 | 69.4063 |
Module end 'user' |
0.0123 | 0.0147 |
857.8203 | 227.8672 |
Script end |
0.0270 | |
1,085.6875 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0066 | 24.4443 | 22 | 0.0003 |
Check MTime | 0.0043 | 15.8402 | 22 | 0.0002 |
Mysql Total | | | | |
Database connection | 0.0004 | 1.3574 | 1 | 0.0004 |
Mysqli_queries | 0.0004 | 1.4836 | 1 | 0.0004 |
TS translator | | | | |
TS init | 0.0019 | 6.9256 | 3 | 0.0006 |
TS cache load | 0.0007 | 2.4855 | 3 | 0.0002 |
TS context load | 0.0005 | 2.0013 | 3 | 0.0002 |
Template Total | 0.0216 | 79.9 | 3 | 0.0072 |
Template load | 0.0022 | 8.0599 | 3 | 0.0007 |
Template processing | 0.0194 | 71.7656 | 3 | 0.0065 |
Override | | | | |
Cache load | 0.0015 | 5.4059 | 3 | 0.0005 |
General | | | | |
dbfile | 0.0010 | 3.7574 | 14 | 0.0001 |
String conversion | 0.0000 | 0.0150 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0001 secs